139th Retriever Trial - Stake 4 - 24 Dog A.V Retriever Open Stake
139th Retriever Trial - Stake 4 - 24 Dog A.V Retriever Open Stake to be held on 17 Nov 2023 and 18 Nov 2023 at Drummond Estate by kind permission of Drummond Estates
Event Type: Retriever Field Trial
Closing Date: 28 Oct 2023
Draw Date: 29 Oct 2023
Draw Time / Location: 19:00 / Conducted by Northgate Systems and will be carried out at the retriever secretaries address
Stakes
- 139th Retriever Trial - 24 Dog A.V Retriever Open Stake
- Members Entry Fee: £60
- Non Member Entry Fee: £90
- Max Entries: 24
- Judges: Mr Leslie McLean , Mrs Janice Cunningham , Mrs Sam Boyle , Mr Simon Capstick
Entry to this event has closed.
Owner | Dog(s) |
Mr David Milne | Rumbleton Ginevier |
Mr George Buchan | Fendawood Pioneerof Springfell |
Mr David Logan | Craigmaddie Mufasa of Bishopbrae |
Graham Wilson | Scarrabus Vanguard |
Mr Lee Hartis | Kentwone Columbine of Leacaz |
Mr Tam Beattie | Coomlees Buck |
Mrs Fiona Melville | Tattney Ailsa |
Mr Keith Frederick Barnes | Millbuies Goodwill |
Ms Philippa Williams | Botcherghyll Elder |
Mr R.M Forbes | Millbuies Gilbert of Carnochway |
Mrs Carol Johnson | Nullsecundus River Druie |
Mr Tom Gold | Brocklinton Aero of Crawickwater |
Stewart North | Northglen Crumble |
Mrs Birgitta Staflund Wiberg | Meadowlark Garstang Blue Miss Bossings Master of the House |
Mr Barry McDowell | Oakshot Rogue Vader of Dewarsmalt |
Glynn Laughton | Etomanni Missouri |
Mr Declan Boyle | Jake of Blackburn Knockyclovaun Ralph |
Mr Robin Drysdale | Flagsdale Sweep |
Miss Dawn Scott | Diglake Napravnik |
Mr Lewis MacNeill | Tannachy Mikes Boy of Auchencloch |
Mr Gary Wood | Millbuies Ghillie |
Mr Sandy Robertson | Craighorn Night Fury |
Mr Nathan Laffy | Think Twice Zero To Hero |
Mr Philip Dyson | Copperbirch Chanel of Tallamelie |
Mrs Sarah Miles | Texacali Praline of Meonvalley Troddenmills Gets Cracking at Meonvalley |
Tom Bushby | Jofless Epaulette of Shadowbrae |
Mr Andy Fairweather | Honoris Highland |
Mr Tucker Munday | Rustler Master |
Mr James Munro | Liverycroft Northern Light |
Mr Paul Wheeler | Willowrise star spinner |
Mr Michael L Brown | Abbottshall Mosquito |
Mr Andrew Latham | Aneeterbeg Seamus |
Mrs Debra Friedkin | Nettle Brae Andy of Fendawood Bluecreek Spitfire Sage |
Ms Louise Munchaus Adsbol | Skovagers Sixmile Woodcock |
Ms Louise Munchaus Adsbol | Mikamores Cher |
Mr T D Friedkin | Meadowlark Big Rock Bluecreek Curtiss Cash |
Mr Fraser Forbes | Auchentore Comet of Carnochway |
Mr Ian Palmer | Drakeshead Fenton |
Mr Kevin Butler | Kenynten Guinea By Turpingreen |
Mr Michael Rolland | Craighorn Skiach of Cardy |
Emma Watson Mack | Balnaguard Macallan |
The Duke of Buccleuch | Buccleuch Electra Buccleuch Enigma |
Marlene Edvinsson | Burrendale Dee |
Mr Keith Broomfield | Lowtrey Klay of Ticefield |
Mrs Margaret Broomfield | Goldieslie Meadow Platt of Ticefield |
Ms Stefanie Latham | Riverview Farm Bozeman Blizzard |
Mr W L Steel | Ash Lightning of Leadburn |
Mr Kevin Haynes | Liverycroft Buffalo Dance Of Cairngryffe |
Orrin Ingram | Riverview Farm Dr Pepper |
Daniel Marx | Lockthorn Flint of Oysterbed |
Kirsty Howson | Crooklets Ferris Of Lunefirefly |
Mr Thomas Forgie | Boreland Bestie |
Dr Tony Everitt | Tarnedge Shamrock |
Mr Paul Downs | Millbuies Gauntlet |
Mr Ally Kennedy | Greenbriar Kaiser of Abergowan |
Mrs Wendy Glue | Luddesdowne Isla at Dacreford Troddenmills Get a Grip of Dacreford |
Mr Alan Rees | Kenxtwen Date With Destiny at Omachie |
Mrs Cherry Finlan | Brocklebank Skipper |
Mr John Halsted | Buccleuch Favour |
Duchess of Devonshire | Cheesecake Artillery of Chatsworth |
Mrs Victoria Stanley | Craigmaddie Nevis Minstead Reacher |
139th Retriever Trial - Stake 4 - 24 Dog A.V Retriever Open Stake - 139th Retriever Trial - 24 Dog A.V Retriever Open Stake
Position | Owner | Status |
1 | Mr Barry McDowell | Runner |
2 | Emma Watson Mack | Runner |
3 | Mrs Sarah Miles | Runner |
4 | Mr Michael L Brown | Runner |
5 | Mrs Birgitta Staflund Wiberg | Runner |
6 | Mr George Buchan | Runner |
7 | Dr Tony Everitt | Runner |
8 | Mr R.M Forbes | Runner |
9 | Mr Michael Rolland | Runner |
10 | Mr Sandy Robertson | Runner |
11 | Orrin Ingram | Runner |
12 | Mr Kevin Haynes | Runner |
13 | Mr W L Steel | Runner |
14 | Daniel Marx | Runner |
15 | Mr Andy Fairweather | Runner |
16 | Mr Philip Dyson | Runner |
17 | Miss Dawn Scott | Runner |
18 | Mr Paul Downs | Runner |
19 | Mr Robin Drysdale | Runner |
20 | Mr Ally Kennedy | Runner |
21 | Mrs Carol Johnson | Runner |
22 | Mrs Wendy Glue | Runner |
23 | Mr David Logan | Runner |
24 | Mr Thomas Forgie | Runner |
25 | Mr Tucker Munday | Withdrawn |
26 | Glynn Laughton | Withdrawn |
27 | Mr T D Friedkin | Withdrawn |
28 | Mr Ian Palmer | Withdrawn |
29 | Ms Philippa Williams | Withdrawn |
30 | Mr David Milne | Withdrawn |
31 | Mr Andrew Latham | Withdrawn |
32 | Mr Declan Boyle | Withdrawn |
33 | The Duke of Buccleuch | Withdrawn |
34 | Mr Fraser Forbes | Withdrawn |
35 | Ms Stefanie Latham | Withdrawn |
36 | Stewart North | Withdrawn |
37 | Kirsty Howson | Withdrawn |
38 | Mr Keith Broomfield | Withdrawn |
39 | Mr Tam Beattie | Withdrawn |
40 | Mrs Margaret Broomfield | Withdrawn |
41 | Marlene Edvinsson | Withdrawn |
42 | Mr Tom Gold | Withdrawn |
43 | Mr Lewis MacNeill | Withdrawn |
44 | Mr Gary Wood | Withdrawn |
45 | Mrs Fiona Melville | Withdrawn |
46 | Graham Wilson | Withdrawn |
47 | Tom Bushby | Withdrawn |
48 | Mr Kevin Butler | Withdrawn |
49 | Mr John Halsted | Withdrawn |
50 | Mr Alan Rees | Withdrawn |
51 | Ms Louise Munchaus Adsbol | Withdrawn |
52 | Mrs Cherry Finlan | Withdrawn |
53 | Mr Lee Hartis | Withdrawn |
54 | Mrs Debra Friedkin | Withdrawn |
55 | Mr James Munro | Withdrawn |
56 | Duchess of Devonshire | Withdrawn |
57 | Mr Keith Frederick Barnes | Withdrawn |
58 | Mr Nathan Laffy | Withdrawn |
59 | Mrs Victoria Stanley | Withdrawn |
60 | Mrs Birgitta Staflund Wiberg | Withdrawn |
61 | Mr Declan Boyle | Withdrawn |
62 | Mrs Sarah Miles | Reserve |
63 | The Duke of Buccleuch | Withdrawn |
64 | Mr T D Friedkin | Withdrawn |
65 | Mrs Wendy Glue | Withdrawn |
66 | Mr Paul Wheeler | Withdrawn |
67 | Ms Louise Munchaus Adsbol | Withdrawn |
68 | Mrs Victoria Stanley | Withdrawn |
69 | Mrs Debra Friedkin | Withdrawn |
139th Retriever Trial - Stake 4 - 24 Dog A.V Retriever Open Stake - 139th Retriever Trial - 24 Dog A.V Retriever Open Stake
Position | Dog | Owner | Handler |
1st | Ash Lightning of Leadburn | Mr W L Steel | Mr W L Steel |
2nd | Craigmaddie Mufasa of Bishopbrae | Mr David Logan | Mr David Logan |
3rd | Craighorn Night Fury | Mr Sandy Robertson | Mr Sandy Robertson |
CoM | Texacali Praline of Meonvalley | Mrs Sarah Miles | Mrs Sarah Miles |
CoM | Riverview Farm Dr Pepper | Orrin Ingram | Mr Paul Dukes |
CoM | Honoris Highland | Mr Andy Fairweather | Mr Andy Fairweather |