131st Retriever Trial
131st Retriever Trial to be held on 30 Oct 2021 at Strathallan Estate by kind permission of
Event Type: Retriever Field Trial
Closing Date: 15 Oct 2021
Draw Date: 17 Oct 2021
Draw Time / Location: 19:00 / Mr. D Logan, 10 Lomond House, Glenlomond, Kinross, KY13 9HF
Stakes
- 16 Dog A.V. Retriever Novice Stake
- Members Entry Fee: £35
- Non Member Entry Fee: £60
- Max Entries: 16
- Judges: Mr W.G. Steel (A128) , Mr I Palmer (B3734) , George Buchan , Euan Heard
Entry to this event has closed.
Owner | Dog(s) |
Mr Drew Allan | Polmaise Chunta |
Nick West | Smithsteads Margaux |
Jordan Nicol | Hyndford Alice Springs |
Andy Fairweather | Clonikada Achelois of Honoris |
Ally Kennedy | Leadburn Bonnie Of Abergowan |
Mr Tom Smith | Craighorn Bonnie |
Mr Donald Leitch | Garshake Falcon |
Mr David Milne | Rumbleton Ginevier |
Thomas Forgie | Jocksburn Tucker |
Mr Barry McDowell | Oakshot Rogue Vader of Dewarsmalt |
Mr Philip Dyson | Copperbirch Chanel of Tallamelie |
Graham Slater | Marhystin Elijah of Oakshot |
mr Lewis MacNeill | Tannachy Mikes Boy of Auchencloch |
Mr John Cullen | Nabside Max |
Carol Johnson | Corrib Harriet |
Mr Bob Kass | Luisenga Kite |
Adam W Mair | Jadenbank Border Reiver Over Piperdown |
Mr Jim Mitchell | Millbuies Gypsy |
Kirsty Cousins | Laggangill Glen tanar |
Mrs Fiona Melville | Tattney Ailsa |
Dr Mollie Lord | Gunnerspeg Artemus |
Mr Andy Dunsmuir | Rouge Revival of Jedvalley |
Kirsten Rennie | Strathruddie Don of Auchentore |
Michael Rolland | Craighorn Skiach of Cardy |
James Fisher | Syltoni Summer Breeze |
Rodger Meldrum | Rumbleton Harris |
Mr Ian Lohoar | Loumicquest Wigeon |
Mr Gary Clark | Clangregor Lamhach |
Mr Ian James Geddes | Glassgreen Portia Glassgreen Barra |
Mr Robert Mitchell | Eastdale Megan of Millbuies |
Mr James Munro | livercroft big jake of morayglen |
Mrs Kerry Filsell | Glassgreen Phoenix |
Mr Ian Hollern | Annaloughan Tyrone of Brackenbird Ellijas Elliott of Brackenbird |
Mr Fraser Forbes | Carnochway Catchy |
Stefanie Latham | Ragweeds Henman |
Tom Bushby | jofless epaulette |
Tony O'Hare | Burrendale Bruno |
Kevin Haynes | Liverycroft Buffalo Dance Of Cairngryffe |
Orrin Ingram | Riverview Farm Dr Pepper |
Mr Joe Maclure | Silversnipe Popular |
Emma Mack (Watson) | Balnaguard Macallan |
Gordon Spacey | Gallowridge Craggie |
Dr Pauline Farmer | Jinkster Coral |
Mrs Cherry Finlan | Brocklebank Rose Quartz |
Mr Richard Wells | Norbeck Meissa |
Mr Leslie McLean | Carnochway Kanaptious at Aithness |
Mr John Howden | Caulliechat Doll |
Alex L Brown | Glassgreen Adam |
131st Retriever Trial - 16 Dog A.V. Retriever Novice Stake
Position | Owner | Status |
1 | Mr Gary Clark | Runner |
2 | Mrs Kerry Filsell | Runner |
3 | Mr Ian Lohoar | Runner |
4 | Mr Ian James Geddes | Runner |
5 | Mr Donald Leitch | Runner |
6 | James Fisher | Runner |
7 | Mr James Munro | Runner |
8 | Mr Barry McDowell | Runner |
9 | Mr Fraser Forbes | Runner |
10 | Rodger Meldrum | Runner |
11 | Orrin Ingram | Runner |
12 | Tom Bushby | Runner |
13 | Carol Johnson | Runner |
14 | Jordan Nicol | Runner |
15 | Mr Bob Kass | Runner |
16 | Mr Drew Allan | Runner |
17 | Mrs Cherry Finlan | Withdrawn |
18 | Dr Pauline Farmer | Withdrawn |
19 | Kirsten Rennie | Withdrawn |
20 | Mrs Fiona Melville | Withdrawn |
21 | Mr John Cullen | Withdrawn |
22 | Adam W Mair | Withdrawn |
23 | Stefanie Latham | Withdrawn |
24 | Graham Slater | Withdrawn |
25 | Tony O'Hare | Withdrawn |
26 | mr Lewis MacNeill | Withdrawn |
27 | Mr Jim Mitchell | Withdrawn |
28 | Emma Mack (Watson) | Withdrawn |
29 | Mr Andy Dunsmuir | Withdrawn |
30 | Mr Joe Maclure | Withdrawn |
31 | Mr Robert Mitchell | Withdrawn |
32 | Gordon Spacey | Withdrawn |
33 | Mr Leslie McLean | Reserve |
34 | Kevin Haynes | Reserve |
35 | Mr Philip Dyson | Reserve |
36 | Mr Richard Wells | Reserve |
37 | Mr Ian Hollern | Reserve |
38 | Mr Tom Smith | Reserve |
39 | Mr John Howden | Withdrawn |
40 | Thomas Forgie | Reserve |
41 | Andy Fairweather | Reserve |
42 | Mr David Milne | Reserve |
43 | Alex L Brown | Reserve |
44 | Dr Mollie Lord | Reserve |
45 | Ally Kennedy | Reserve |
46 | Nick West | Reserve |
47 | Kirsty Cousins | Reserve |
48 | Michael Rolland | Reserve |
49 | Mr Ian James Geddes | Reserve |
50 | Mr Ian Hollern | Reserve |
131st Retriever Trial - 16 Dog A.V. Retriever Novice Stake
Position | Dog | Owner | Handler |
1st | Oakshot Rogue Vader of Dewarsmalt | Mr Barry McDowell | Mr Barry McDowell |
2nd | Carnochway Catchy | Mr Fraser Forbes | Mr Fraser Forbes |