130th Retriever Trial - AV 24 Dog Open Stake
130th Retriever Trial - AV 24 Dog Open Stake to be held on 01 Oct 2021 and 02 Oct 2021 at Drummond Estate by kind permission of Drummond Estates
Event Type: Retriever Field Trial
Closing Date: 18 Sep 2021
Draw Date: 19 Sep 2021
Draw Time / Location: 19:00 / 10 Lomond House, Glenlomond, Kinross, KY13 9HF
Stakes
- 24 Dog A.V. Retriever Open Stake
- Members Entry Fee: £60
- Non Member Entry Fee: £90
- Max Entries: 24
- Judges: Mr J Maclure (A2449) , Mr K Barnes (A3419) , Mr S Hore (B2957) , Mr K Haynes (B3731)
Entry to this event has closed.
Owner | Dog(s) |
Mr David Logan | Fintryhills Breeze of Bishopbrae |
Simon Capstick | Drakeshead Casey Gunnerspeg Apollo |
Kirsty Cousins | Westerkames Rigline of Brogdenview |
Marlene Edvinsson | Burrendale Dee |
Mr Mike Jones | Ffynongain Buzzard of Wauniago |
Stewart North | Northglen Crumble Bromleywood Cinnamon of Northglen |
Erica Munro Ferguson | Abbottshall Firefly |
Mr Gary (FP) Wood | Millbuies Ghillie |
Dawn Scott | Diglake Napravnik Diglake Shady Eyeliner |
Mr Mark Schiller | Buffskin China Girl of Glebecarol |
Sandy(ah) Robertson | Craigmaddie Bageera |
Nick West | Smithsteads Layla |
Mr Alan Rees | Fendawood Ecclestone At Delfryd |
Laura Hill | Stauntonvale Lemon Posset |
Derek Hill | Stauntonvale Moose Milk |
Michael Rolland | Leacaz Isle of Rum at Cardy Millbuies Grouse of Cardy |
Victoria Stanley | Craigmaddie Nevis Garagill Viking |
Mr Tom Smith | Mistyloch Tweed of Craighorn |
Mr Ian Hollern | Annaloughan Shay of Brackenbird |
Mr Jim Mitchell | Leacaz Isle of Davaar of Millbuies |
Mr Adam Sorley | Saxifrage Ink Cap of Denbank |
Mr Andrew Latham | Aneeterbeg Seamus |
Mr Dave Latham | Cairngryffe Alise of Fendawood |
Mr T D Friedkin | Meadowlark Big Rock |
Mr Fraser Forbes | Omachie Colonel of Carnochway |
Fiona G Joint | Jobeshill Ngorongoro with Hullabaloo |
Paul Dukes | Brindlebay Rum of Ravencote Brocklebank Boorbon of Ravencote |
Mr Paul Wheeler | Willowrise Lilly |
Thomas Forgie | Buccleuch Contour of Jocksburn |
Mr Philip Dyson | Copperbirch Cabernet of Tallamelie |
Mr Paul Dixon | Balbirnie Logo of Thronship |
Mrs Lorna Sanaghan | Julval Ava |
Mike J Nelson | Turpingreen Curry |
Lady Selina Carter | Kenquartz July of Chatsworth |
Mrs Cherry Finlan | FTCH Macgiriaght Foxy Lady |
Duchess of Devonshire | Emmanygan Spring of Chatsworth |
Carol Johnson | Nullsecundus River Druie |
Kirsty Howson | Crooklets Ferris Of Lunefirefly |
Sam Drysdale | Highwalk Kerry |
Mr Kevin Butler | Turpingreen Ando Turpingreen Bohol |
Mr David Logan | Craigmaddie Mufasa of Bishopbrae |
Her Majesty, Queen Elizabeth II | Buccleuch Bowhill of Sandringham |
Sarah Miles | Troddenmills Gets Cracking at Meonvalley Texacali Praline of Meonvalley |
Birgitta Staflund Wiberg | Drumgoose Klinkhammer |
David Wall | buccleuch warrick |
Neils H Hansen | Drakeshead Calico |
Wayne Mitchell | Turpingreen Barrera of Labdom |
Mr Robin Drysdale | Flagsdale Sweep |
Mrs Polly Dunckley | Castlemans Oasis of Smithsteads |
Mr Ian C Palmer | Marhystin King |
Mrs Karen Forgie | Jocksburn Bonnie |
Mr Richard Wells | Parkgate Tumble |
Mr Billy Steel. W.L. Snr | Ash Lightning of Leadburn |
130th Retriever Trial - 24 Dog A.V. Retriever Open Stake
Position | Owner | Status |
1 | Mr Robin Drysdale | Runner |
2 | Sarah Miles | Runner |
3 | Carol Johnson | Runner |
4 | Mike J Nelson | Runner |
5 | Mr Philip Dyson | Runner |
6 | Mrs Karen Forgie | Runner |
7 | Mr Billy Steel. W.L. Snr | Runner |
8 | Mr Jim Mitchell | Runner |
9 | Mr Kevin Butler | Runner |
10 | Mr Richard Wells | Runner |
11 | Mr Gary (FP) Wood | Runner |
12 | Mrs Polly Dunckley | Runner |
13 | Sandy(ah) Robertson | Runner |
14 | Stewart North | Runner |
15 | Michael Rolland | Runner |
16 | Erica Munro Ferguson | Runner |
17 | Mr Tom Smith | Runner |
18 | Birgitta Staflund Wiberg | Runner |
19 | Kirsty Cousins | Runner |
20 | Mr Fraser Forbes | Runner |
21 | Mr Ian Hollern | Runner |
22 | Mr Dave Latham | Runner |
23 | Wayne Mitchell | Runner |
24 | Mr T D Friedkin | Runner |
25 | Mr Mark Schiller | Withdrawn |
26 | Nick West | Withdrawn |
27 | Lady Selina Carter | Withdrawn |
28 | Her Majesty, Queen Elizabeth II | Withdrawn |
29 | Derek Hill | Withdrawn |
30 | Laura Hill | Withdrawn |
31 | Mr Mike Jones | Withdrawn |
32 | Neils H Hansen | Withdrawn |
33 | Mrs Cherry Finlan | Withdrawn |
34 | Mr Andrew Latham | Withdrawn |
35 | Victoria Stanley | Withdrawn |
36 | Paul Dukes | Withdrawn |
37 | David Wall | Withdrawn |
38 | Sam Drysdale | Withdrawn |
39 | Duchess of Devonshire | Withdrawn |
40 | Fiona G Joint | Withdrawn |
41 | Mr Paul Dixon | Withdrawn |
42 | Mr Alan Rees | Withdrawn |
43 | Thomas Forgie | Withdrawn |
44 | Mr Paul Wheeler | Withdrawn |
45 | Marlene Edvinsson | Withdrawn |
46 | Kirsty Howson | Withdrawn |
47 | Dawn Scott | Withdrawn |
48 | Mrs Lorna Sanaghan | Withdrawn |
49 | Mr Adam Sorley | Withdrawn |
50 | Simon Capstick | Withdrawn |
51 | Mr Ian C Palmer | Withdrawn |
52 | Mr David Logan | Reserve |
53 | Victoria Stanley | Withdrawn |
54 | Michael Rolland | Reserve |
55 | Dawn Scott | Withdrawn |
56 | Paul Dukes | Withdrawn |
57 | Stewart North | Reserve |
58 | Simon Capstick | Withdrawn |
59 | Mr Kevin Butler | Reserve |
60 | Sarah Miles | Reserve |
61 | Mr David Logan | Reserve |
130th Retriever Trial - 24 Dog A.V. Retriever Open Stake
Position | Dog | Owner | Handler |
1st | Omachie Colonel of Carnochway | Mr Fraser Forbes | Mr Fraser Forbes |
2nd | Annaloughan Shay of Brackenbird | Mr Ian Hollern | Mr Ian Hollern |