103rd Spaniel Trial - Open AV (Except Cocker) Stake
103rd Spaniel Trial - Open AV (Except Cocker) Stake to be held on 18 Nov 2023 at Tollishill/Burncastle - Lauder by kind permission of His Grace the Duke of Northumberland
Event Type: Spaniel Field Trial
Closing Date: 03 Nov 2023
Draw Date: 04 Nov 2023
Draw Time / Location: 19:00 / Secretary's Home
Stakes
- Open AV Spaniel (Except Cocker) Qualifying Stake
- Members Entry Fee: £25
- Non Member Entry Fee: £50
- Max Entries: 16
- Judges: Mr Aled Jones , David John Wilson
Entry to this event has closed.
Owner | Dog(s) |
Mr David Jennings | Wilderswood Anise |
Mr Paul Matthews | Fuselea Ivan Fuselea Izzy |
Andrew Barr | Glenkerse Breeze |
Mr Ivan Bannister | Tailorsdrift Fidelis Tailorsdrift Churchill |
Lee David Marson | sharmesvale velvet scoter |
Eddie Scott | Broomfield eve Broomfield jackie |
Kenny McMillan | Sperrinside Daisy of Kingsmeadow Cornermarsh Alder of Kingsmeadow |
Mr Dale Rayson | PhoenixFlush Kendall |
John Paterson | Broomfield shenzi |
Mr Steven Blackwell | Jemnica Princess Leia Broomfield Sarabi |
Mr Stephen Tyson | Rytex Raceing Dawsonlee Oddessy |
Mr Andy Parker | Tantmoor butch Fuselea Grace |
Julie Thatcher | Fuselea Harriett |
Mr James Adamson | Jenoren Pirozzi |
Mr Richard Wells | Marketgate Ineos Marketgate Darling |
Miss Holly Mallabourn | Greenspire megamber jewel of ribblebrook Ribblebrook Rocky |
Ian Clarke | Chinachgook Enable Chinachgook Cracksman |
Mr Stephen McGuire | Mulraven Mismark Pennygate Algernon |
Mr William Johnstone | Rogart Rubee Kenxtwen Sweet Topaz |
Mr Jim Wardrope | Helmsway Hot Babe Tweedbrae Dees Young Star |
Mr Trevis Crothers | Rokedene Amy Rytex Rie |
103rd Spaniel Trial - Open AV (Except Cocker) Stake - Open AV Spaniel (Except Cocker) Qualifying Stake
Position | Owner | Status |
1 | Mr William Johnstone | Runner |
2 | Mr Stephen McGuire | Runner |
3 | John Paterson | Runner |
4 | Ian Clarke | Runner |
5 | Mr Andy Parker | Runner |
6 | Eddie Scott | Runner |
7 | Mr Jim Wardrope | Runner |
8 | Julie Thatcher | Runner |
9 | Mr Paul Matthews | Runner |
10 | Mr Richard Wells | Runner |
11 | Mr Richard Wells | Runner |
12 | Andrew Barr | Runner |
13 | Mr Stephen Tyson | Runner |
14 | Kenny McMillan | Runner |
15 | Mr Trevis Crothers | Runner |
16 | Lee David Marson | Runner |
17 | Mr Dale Rayson | Withdrawn |
18 | Mr Ivan Bannister | Withdrawn |
19 | Mr James Adamson | Withdrawn |
20 | Mr David Jennings | Withdrawn |
21 | Kenny McMillan | Withdrawn |
22 | Mr William Johnstone | Reserve |
23 | Mr Ivan Bannister | Withdrawn |
24 | Mr Andy Parker | Reserve |
25 | Mr Jim Wardrope | Reserve |
26 | Mr Trevis Crothers | Reserve |
27 | Eddie Scott | Reserve |
28 | Ian Clarke | Reserve |
29 | Mr Stephen McGuire | Reserve |
30 | Mr Paul Matthews | Reserve |
31 | Mr Stephen Tyson | Reserve |
32 | Mr Steven Blackwell | Reserve |
33 | Miss Holly Mallabourn | Reserve |
34 | Miss Holly Mallabourn | Reserve |
35 | Mr Steven Blackwell | Reserve |
103rd Spaniel Trial - Open AV (Except Cocker) Stake - Open AV Spaniel (Except Cocker) Qualifying Stake
Position | Dog | Owner | Handler |
1st | Rogart Rubee | Mr William Johnstone | Mr William Johnstone |
2nd | Marketgate Darling | Mr Richard Wells | Mr Richard Wells |
3rd | Fuselea Ivan | Mr Paul Matthews | Paul Matthews Paul Matthews |
4th | Mulraven Mismark | Mr Stephen McGuire | Mr Stephen McGuire |
CoM | Broomfield shenzi | John Paterson | Mr John Paterson |
CoM | Broomfield eve | Eddie Scott | Mr Eddie Scott |
CoM | Rokedene Amy | Mr Trevis Crothers | Mr Trevis Crothers |