101st Spaniel Trial - Open AV (Except Cocker) Stake
101st Spaniel Trial - Open AV (Except Cocker) Stake to be held on 19 Nov 2022 at Tollishill, By Lauder by kind permission of
Event Type: Spaniel Field Trial
Closing Date: 04 Nov 2022
Draw Date: 06 Nov 2022
Draw Time / Location: 19:00 / Conducted by Northgate Systems at Spaniel Secretary’s address
Stakes
- Open Qualifying Stake for A.V. Spaniel (except Cocker) for 16 dogs
- Members Entry Fee: £25
- Non Member Entry Fee: £50
- Max Entries: 16
- Judges: Ian Clarke , Robert Lithgow
Entry to this event has closed.
Owner | Dog(s) |
Dougie Gibson | Broomfield Mufasa |
Miss Holly Mallabourn | Greenspire megamber jewel of ribblebrook |
Graham Clark | Pittendriech Starla Pittendriech Pia |
Ms Kim Stewart | Broomfield vera at taykimoor |
George Dobbie | Lukewan Argyll |
Lee David Marson | sharmesvale velvet scoter |
Mr Ivan Bannister | Tailorsdrift Churchill Tailorsdrift Fidelis |
Natasha McCappin | Glenhustle Scarlet |
Stephen Black | Helmsway Helliebore of Amblebeck |
Eddie Scott | Broomfield Sarafina |
Mr Andy Parker | Tantmoor butch |
Mr Jim Wardrope | Tweedbrae Dees Young Star |
Kenny McMillan | Sperrinside Daisy of Kingsmeadow |
Mr James Adamson | Jenoren Cardhu |
Andrew Barr | Glenkerse Breeze |
Mr Mick Walsh | Rytex Reo of Hollydrive |
Mr Richard Wells | Marketgate Darling |
Mr Trevis Crothers | Rytex Rie |
Ben Watkins | Laysan Adrian Laysan Lilly |
Mr Paul Cassidy | Meadowbeat Neala of Greenbush Sperrinside Gem |
Raymond Wilson | Kilhopemoss Harlequin Saxonvale Bo |
Steven Blackwell | Broomfield Sarabi Dawsonlee Nettle |
Alan Sankey | Brocklinton Betty Brocklinton Kia |
Mr William Johnstone | Rogart Rubee |
Mr Stephen McGuire | Mulraven Mismark Pennygate Algernon |
Mr Stewart Seward | Fernskyle Dee of Surefly |
101st Spaniel Trial - Open AV (Except Cocker) Stake - Open Qualifying Stake for A.V. Spaniel (except Cocker) for 16 dogs
Position | Owner | Status |
1 | Raymond Wilson | Runner |
2 | Mr Jim Wardrope | Runner |
3 | Mr Mick Walsh | Runner |
4 | Alan Sankey | Runner |
5 | Mr Stephen McGuire | Runner |
6 | Natasha McCappin | Runner |
7 | Mr Stewart Seward | Runner |
8 | Mr Trevis Crothers | Runner |
9 | Mr Stephen McGuire | Runner |
10 | Kenny McMillan | Runner |
11 | Raymond Wilson | Runner |
12 | Eddie Scott | Runner |
13 | Mr Andy Parker | Runner |
14 | Mr James Adamson | Runner |
15 | Alan Sankey | Runner |
16 | Ms Kim Stewart | Runner |
17 | Lee David Marson | Withdrawn |
18 | Dougie Gibson | Withdrawn |
19 | Mr Richard Wells | Withdrawn |
20 | George Dobbie | Withdrawn |
21 | Graham Clark | Withdrawn |
22 | Stephen Black | Withdrawn |
23 | Steven Blackwell | Withdrawn |
24 | Mr Paul Cassidy | Withdrawn |
25 | Mr Paul Cassidy | Withdrawn |
26 | Ben Watkins | Withdrawn |
27 | Ben Watkins | Withdrawn |
28 | Andrew Barr | Withdrawn |
29 | Graham Clark | Withdrawn |
30 | Mr Ivan Bannister | Withdrawn |
31 | Mr Ivan Bannister | Withdrawn |
32 | Steven Blackwell | Withdrawn |
33 | Mr William Johnstone | Withdrawn |
34 | Miss Holly Mallabourn | Withdrawn |
101st Spaniel Trial - Open AV (Except Cocker) Stake - Open Qualifying Stake for A.V. Spaniel (except Cocker) for 16 dogs
Position | Dog | Owner | Handler |
1st | Broomfield vera at taykimoor | Ms Kim Stewart | Ms Kim Stewart |
2nd | Kilhopemoss Harlequin | Raymond Wilson | Raymond Wilson |
3rd | Broomfield Sarafina | Eddie Scott | Eddie Scott |
4th | Rytex Reo of Hollydrive | Mr Mick Walsh | Mr Mick Walsh |
CoM | Brocklinton Kia | Alan Sankey | Alan Sankey |
CoM | Mulraven Mismark | Mr Stephen McGuire | Mr Stephen McGuire |
CoM | Rytex Rie | Mr Trevis Crothers | Mr Trevis Crothers |